Technical Info
| Features: | Buterfly Model : | ||
| Childs: 10 mm x 2,0 mm - Cable = 10 cm. | |||
| Adults: 14 mm x 2,0 mm - Cable = 10 cm. | |||
| Connection: Shielded Cable = 40 cm. | |||
|
Comment: |
|||
| -No invasivo. | |||
| -No obtura the channel. | |||
| -It doesn't increase the latency. | |||
| TIP Model: | |||
| Childs: 10 mm x 5,0 mm - Cable = 10 cm. | |||
| Adults: 14 mm x 8,0 mm - Cable = 10 cm. Connector 2mm. | |||
| Connection: Shielded Cable = 40 cm. | |||
| Comment: | |||
| -No invasivo. | |||
| -No obtura el canal. | |||
| -It doesn't increase the latency. | |||
| -Embeberlo en Cl de Na, Cl de Calcio ó Solución Fisiológica. | |||
| Metalic TIP Model: | |||
| Childs: 10 mm x 5,0 mm - Cable = 10 cm. Connector 2mm. | |||
| Adults: 14 mm x 8,0 mm - Cable = 10 cm. Connector 2mm. | |||
| Connection: Shielded Cable = 40 cm. Connector 2mm. | |||
| Comment: | |||
| -No invasivo. | |||
| -No obtura el canal. | |||
| -It doesn't increase the latency. | |||
| Timpanic Model: | |||
| Size: 100 mm x 2,0 mm - Connector 2mm | |||
| Connection: Shielded Cable = 40 cm. - Connector 2mm | |||
| Comment: | |||
| -No invasivo. | |||
| -No obtura el canal. | |||
| -It doesn't increase the latency. | |||
| Transtimpanic Needle : | |||
| Short: 20 mm x 0,4 mm - Cable = 10 cm. Connector 2mm. | |||
| Medium: 40 mm x 0,4 mm - Cable = 10 cm. Connector 2mm | |||
| Large: 60 mm x 0,5 mm - Cable = 10 cm. Connector 2mm. | |||
| Connection: Shielded Cable = 40 cm. | |||
|
(AKONIC S.A. reserves the right to change the specifications without prior notice) |
|||