Technical Info
| Features: | 256 red leds. | |
| Stimulation Mode user selected by software: | ||
| * Senoidal. | ||
| * Triangular. | ||
| * Optokinetic Right. | ||
| * Optokinetic Left. | ||
| * Sacadic | ||
| * Sacadic Random Time. | ||
| * Sacadic Random Position. | ||
| * Sacadic Random Time & Position. | ||
| Sweep Speed user selected by software: | ||
| * 0,25 Hz. | ||
| * 0,50 Hz. | ||
| * 1,00 Hz. | ||
| * 2,00 Hz. | ||
| Deflection angles user selected by software. | ||
| Dimensions (mm): 740 (width) x 64 (tall) x 20 (depth) | ||
|
(AKONIC
S.A. reserves the right to change the specifications without prior notice)
|
||