Technical Info
| Features: | Available Patterns: 15 | |
| * Full Screen 40 x 32. | ||
| * Full Screen 20 x 16. | ||
| * Full Screen 10 x 8. | ||
| * Full Screen 5 x 4. | ||
| * Full Screen 2 x 2. | ||
| * Left Superior Quadrant. | ||
| * Right Superior Quadrant. | ||
| * Left Inferior Quadrant. | ||
| * Right Inferior Quadrant. | ||
| * Superior Hemi-Field. | ||
| * Inferior Hemi-Field. | ||
| * Left Hemi-Field. | ||
| * Right Hemi-Field. | ||
| * Central 1. | ||
| * Central 2. | ||
| Available colors: 7 | ||
| * Black & White. | ||
| * Red. | ||
| * Green. | ||
| * Blue. | ||
| * Yellow. | ||
| * Magenta. | ||
| * Cyan. | ||
| Central Point Indicator. | ||
| Cognitive Stimulation. | ||
| VGA Resolution. | ||
| Power-On Indicator. | ||
| Dimensions (mm): 150 (width) x 42 (tall) x 85 (depth) | ||
| (AKONIC
S.A. reserves the right to change the specifications without prior notice)
|
||